| Model Name | DS15000B |
| Topology | 15000VA/10500W |
| On-battery Output Waveform | 15000VA/10500W |
| Topology | True On-Line, Double Conversion |
| On-battery Output Waveform | True Sine Wave |
| INPUT |
| Maximum Capacity | 15000VA/10500W |
| Nominal Input Voltage | 208V / 220V / 230V / 240Vac |
| Input Voltage Regulation | 180-276Vac |
| Nominal Input Frequency | 50Hz / 60Hz Auto Sensing |
| Input Short Protection | Circuit Breaker |
| OUTPUT |
| Nominal Output Voltage | 208/ 220/ 230/ 240V (1£X, 2wires) or 110 / 220V (1£X, 3wires, with Isolation Transformer) |
| Output Voltage Regulation | Rated Voltage +/- 2% |
| Output T.H.D | |
| High Efficiency Mode (AC to AC) | >97% |
| Crest Factor | 3:1 |
| Start on Battery | Yes |
| Auto Restart | Yes |
| Transfer Time | 0 ms |
| PROTECTION |
| Data Line Surge Protection | RJ11 / RJ45 |
| BATTERY |
| User Replaceable Batteries | 12V7.2Ah¡Ñ20¡Ñ2SET |
| Typical Backup Time (Full / Half load) | 4 / 15min |
| Recharge Time to 90% | |
| Extended Battery Pack | BP6000 |
| ADVANCED WARNINGS / DIAGNOSTICS |
| Front Panel | On / On Line / On Battery / Bypass / Fault and 15-UPS status LCD display |
| LED Panel | UPS Line-Mode (green) / On (green) / Battery Mode (yellow) / Bypass (yellow) / Fault (red) |
| Audible Alarms | Battery Mode / Battery Test / Replace Battery / Low Battery / UPS fault / Overload |
| UPS Fault | Continuous beeping sound and LCD display indication |
| COMMUNICATIONS INTERFACE |
| Communication Port | RS232 & USB |
| SNMP Manageable | Yes |
| ENVIRONMENTAL |
| Operation Temperature | 0¢X~40¢XC / 32¢X~104¢XF |
| Relative Humidity | 0~95% humidity, non-condensing |
| Audible Noise | <55dBA |
| Dimensions (Physical / Packing) (L¡ÑW¡ÑH) | 755¡Ñ342¡Ñ905 / 945¡Ñ500¡Ñ1135 (mm) 29.7¡Ñ13.5¡Ñ35.6 / 37.2¡Ñ19.7¡Ñ44.7 (inches) |
| Dimensions (Physical / Packing)(ISO) (L¡ÑW¡ÑH) | 755¡Ñ342¡Ñ905 / 945¡Ñ500¡Ñ1135 (mm) 29.7¡Ñ13.5¡Ñ35.6 / 37.2¡Ñ19.7¡Ñ44.7 (inches) |
| Weight (Net / Gross) | 451.9 / 496 (lbs) 205 / 225 (kg) |
| Weight (Net / Gross) (ISO) | 590.8 / 634.9 (lbs) 268 / 288 (kg) |
| CONFORMANCE |
| EMI / RFI Compatibility Safety Certifications | CE |