| Model Name | DS8KB31 |
| Topology | True On-Line, Double Conversion |
| On-battery Output Waveform | True On-Line, Double Conversion |
| INPUT | ¡@ |
| Maximum Capacity | 8000VA / 5600W |
| Nominal Input Voltage | 208V/360V, 220V/380V, 230V/400V, 240/415V (3phase 5wire) |
| Input Voltage Regulation | 312-478Vac |
| Nominal Input Frequency | 50Hz / 60Hz Auto Sensing |
| Input Short Protection | Circuit Breaker |
| OUTPUT | ¡@ |
| Nominal Output Voltage | 208/ 220/ 230/ 240V (1£X, 2wires) or 110 / 220V (1£X, 3wires, with Isolation Transformer) |
| Output Voltage Regulation | Rated Voltage +/- 2% |
| Output T.H.D | <3% T.H.D. at linear load |
| High Efficiency Mode (AC to AC) | >97% |
| Crest Factor | 3:1 |
| Start on Battery | Yes |
| Auto Restart | Yes |
| Transfer Time | 0 ms |
| PROTECTION | ¡@ |
| Data Line Surge Protection | RJ11 / RJ45 |
| BATTERY | ¡@ |
| User Replaceable Batteries | BP6000 |
| Typical Backup Time (Full / Half load) | 4 / 13 min |
| Recharge Time to 90% | <4 Hours |
| Extended Battery Pack | BP6000 |
| ADVANCED WARNINGS / DIAGNOSTICS | ¡@ |
| Front Panel | On / On Line / On Battery / Bypass / Fault and 15-UPS status LCD display |
| LED Panel | UPS Line-Mode (green) / On (green) / Battery Mode (yellow) / Bypass (yellow) / Fault (red) |
| Audible Alarms | Battery Mode / Battery Test / Replace Battery / Low Battery / UPS fault / Overload |
| UPS Fault | Continuous beeping sound and LCD display indication |
| COMMUNICATIONS INTERFACE |
| Communication Port | RS232 & USB |
| SNMP Manageable | Yes |
| ENVIRONMENTAL |
| Operation Temperature | 0¢X~40¢XC / 32¢X~104¢XF |
| Relative Humidity | 0~95% humidity, non-condensing |
| Audible Noise | <55dBA |
| Dimensions (Physical / Packing) (mm) (L¡ÑW¡ÑH) (inches) | 690¡Ñ257¡Ñ715 / 860¡Ñ415¡Ñ945 |
| 27.2¡Ñ10.1¡Ñ27.6 / 33.9¡Ñ16.3¡Ñ36.6 |
| Tower Dimensions Inches (Iso) (mm) (L¡ÑW¡ÑH) (inches) | 690¡Ñ342¡Ñ715 / 860¡Ñ500¡Ñ945 |
| 27.2¡Ñ13.5¡Ñ28.1 / 33.8¡Ñ19.7¡Ñ37.2 |
| Weight (Net / Gross)(lbs) (kg) | 242.5 / 286.6 |
| 110 / 130 |
| Weight (Net / Gross) (Iso) (lbs) (kg) | 350.5 / 396.8 |
| 159 / 180 |
| CONFORMANCE |
| EMI / RFI Compatibility Safety Certifications | CE |