| Model | DS |
| 30KC33 |
| Capacity | 30KVA |
| Rating Power | 24KW |
| Power factor | 0.8 |
| AC input | Phase | 3 Phase 3 wire / 3 Phase 4 wire and ground |
| Voltage | 380V/220V or 208V/120V ±20 % |
| Frequency | Auto-sensing, 50Hz/60Hz ±5 Hz |
| Regulation style | 3 phase 6 pulses or 12 pulses (option) |
| DC voltage | DC410V |
| Efficiency of rectifier | >97% |
| Efficiency of Inverter | >88% |
| Total Efficiency | >85% |
| Output | Phase | 3 phase 4 wire and ground |
| Voltage range | 380V/220V or 208V/120V |
| Voltage regulation | ±1% |
| Transient state | Return to 90% with 4 cycle |
| Overload capacity | Bypass after 30 min while overload >100% <125% |
| Bypass after 30 sec while overload =125% <150% |
| Bypass after 30 cycles while overload exceed ≧ 150% |
| Way of Inverter | Sine wave modulated from 20KHz pulse by DSP control |
| Frequency | 50Hz/60Hz |
| Frequency regulation | ±0.1% |
| Range of phase lock | ±5 Hz |
| Range of lock released | >±5 Hz |
| Range of lock back | ±3 Hz |
| Wave | Sine wave |
| Load crest factor | 3:1 |
| Total harmonic distortion | Less 3% linear load |
| Static Switch | Transfer way | When inverter and utility are synchronized at same phase and voltage, bypass |
| Transfer time | Bypass to inverter 0mS |
| Normal state, inverter to bypass 0mS |
| Efficiency | > 99% |
| Charger | Voltage | DC410V |
| Current | Current can be adjusted at 1A, 2A, 3A, 5A, 10A, 15A, 20A, 30A automatically |
| Charging period | Return to 90% from 100% exhausted battery within 8 hours (depending on type of batteries) |
| Utility | Battery type | Bank with 12V X 30 pcs |
| Backup time | Depending on type of batteries |
| Noise | Less than 60dBA from the surface of 1m away |
| Environment | Operation Temperature | 0~40℃ |
| Storage Temperature | -25℃~55℃ |
| Ambient operation | 3,500 meters max. elevation, 0-95% humidity non-condensing |
| Model | DS |
| 30KC33 |
| PHYSICAL |
| 380V / 220V |
| Dimensions (Physical / Packing) (L×W×H) | 37.8×20.9×46.4 /42.9× 26.6×59.4(inches) 960×530×1180 / 1090×675×1510(mm) |
| Weight (Net / Gross) | 907.5 / 1013.2 (lbs) 412 / 460 kg) |
| 208V / 120V |
| Dimensions (Physical / Packing) (L×W×H) | 37.8×20.9×46.4 / 42.9×26.6×59.4(inches) 960×530×1180 /1090× 675×1510(mm) |
| Weight (Net / Gross) | 1196 / 1301.8 (lbs) 543 / 591 (kg) |